Usage Statistics for bercialdezapardiel.com

Summary Period: January 2010
Generated 01-Feb-2010 04:04 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 103229
Total Files 74333
Total Pages 37709
Total Visits 6014
Total KBytes 9463199
Total Unique Sites 3380
Total Unique URLs 2013
Total Unique Referrers 876
Total Unique User Agents 1374
. Avg Max
Hits per Hour 138 1167
Hits per Day 3329 5348
Files per Day 2397 3598
Pages per Day 1216 2067
Visits per Day 194 278
KBytes per Day 305264 568163
Hits by Response Code
Code 200 - OK 74333
Code 206 - Partial Content 872
Code 301 - Moved Permanently 59
Code 302 - Found 5
Code 304 - Not Modified 20873
Code 400 - Bad Request 15
Code 403 - Forbidden 6
Code 404 - Not Found 7037
Code 416 - Requested Range Not Satisfiable 11
Code 500 - Internal Server Error 18

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 2049 1.98% 1440 1.94% 900 2.39% 176 2.93% 127 3.76% 111992 1.18%
2 2741 2.66% 1974 2.66% 1102 2.92% 159 2.64% 114 3.37% 362621 3.83%
3 2268 2.20% 1487 2.00% 1063 2.82% 125 2.08% 110 3.25% 185063 1.96%
4 2342 2.27% 1703 2.29% 978 2.59% 145 2.41% 126 3.73% 178253 1.88%
5 1848 1.79% 1470 1.98% 811 2.15% 139 2.31% 127 3.76% 199832 2.11%
6 3477 3.37% 1842 2.48% 1000 2.65% 141 2.34% 114 3.37% 182998 1.93%
7 4824 4.67% 3598 4.84% 964 2.56% 240 3.99% 215 6.36% 377727 3.99%
8 5348 5.18% 3081 4.14% 1220 3.24% 214 3.56% 169 5.00% 213458 2.26%
9 3496 3.39% 2567 3.45% 1032 2.74% 177 2.94% 153 4.53% 350631 3.71%
10 3481 3.37% 2499 3.36% 1357 3.60% 189 3.14% 166 4.91% 304313 3.22%
11 3809 3.69% 2691 3.62% 1211 3.21% 179 2.98% 169 5.00% 347203 3.67%
12 3726 3.61% 2368 3.19% 1226 3.25% 175 2.91% 165 4.88% 251692 2.66%
13 2983 2.89% 2275 3.06% 941 2.50% 176 2.93% 160 4.73% 440070 4.65%
14 2875 2.79% 2068 2.78% 839 2.22% 171 2.84% 150 4.44% 380557 4.02%
15 2681 2.60% 2048 2.76% 894 2.37% 192 3.19% 148 4.38% 440562 4.66%
16 3249 3.15% 2213 2.98% 1203 3.19% 195 3.24% 150 4.44% 467111 4.94%
17 3862 3.74% 2637 3.55% 1415 3.75% 186 3.09% 156 4.62% 568163 6.00%
18 3939 3.82% 2607 3.51% 1345 3.57% 177 2.94% 159 4.70% 334534 3.54%
19 4642 4.50% 3423 4.60% 1878 4.98% 225 3.74% 204 6.04% 548589 5.80%
20 2734 2.65% 1999 2.69% 1053 2.79% 187 3.11% 158 4.67% 552359 5.84%
21 3400 3.29% 2396 3.22% 1222 3.24% 242 4.02% 201 5.95% 82571 0.87%
22 2475 2.40% 1594 2.14% 842 2.23% 216 3.59% 180 5.33% 144405 1.53%
23 1904 1.84% 1419 1.91% 875 2.32% 207 3.44% 149 4.41% 138452 1.46%
24 4188 4.06% 3201 4.31% 1616 4.29% 271 4.51% 192 5.68% 466191 4.93%
25 2992 2.90% 2407 3.24% 1118 2.96% 267 4.44% 193 5.71% 299174 3.16%
26 4146 4.02% 3376 4.54% 1895 5.03% 241 4.01% 194 5.74% 246635 2.61%
27 3681 3.57% 3031 4.08% 2067 5.48% 278 4.62% 209 6.18% 229932 2.43%
28 3770 3.65% 2782 3.74% 1667 4.42% 244 4.06% 213 6.30% 169251 1.79%
29 3089 2.99% 2250 3.03% 1129 2.99% 160 2.66% 154 4.56% 203164 2.15%
30 3358 3.25% 2980 4.01% 1843 4.89% 167 2.78% 141 4.17% 315128 3.33%
31 3852 3.73% 2907 3.91% 1003 2.66% 187 3.11% 165 4.88% 370569 3.92%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 146 4530 4.39% 113 3504 4.71% 69 2152 5.71% 15623 484303 5.12%
1 69 2145 2.08% 56 1760 2.37% 41 1287 3.41% 10498 325435 3.44%
2 80 2492 2.41% 63 1958 2.63% 43 1354 3.59% 10351 320896 3.39%
3 57 1771 1.72% 45 1397 1.88% 38 1199 3.18% 5958 184701 1.95%
4 58 1813 1.76% 46 1441 1.94% 38 1185 3.14% 4415 136874 1.45%
5 45 1408 1.36% 38 1181 1.59% 37 1155 3.06% 5847 181243 1.92%
6 49 1537 1.49% 39 1223 1.65% 41 1295 3.43% 14117 437641 4.62%
7 52 1615 1.56% 42 1328 1.79% 44 1364 3.62% 3889 120548 1.27%
8 57 1792 1.74% 36 1131 1.52% 32 1009 2.68% 9844 305155 3.22%
9 128 3971 3.85% 89 2781 3.74% 53 1663 4.41% 8937 277044 2.93%
10 112 3481 3.37% 86 2666 3.59% 36 1123 2.98% 7973 247165 2.61%
11 148 4604 4.46% 104 3254 4.38% 43 1352 3.59% 16504 511631 5.41%
12 214 6664 6.46% 165 5121 6.89% 68 2120 5.62% 14637 453761 4.80%
13 187 5805 5.62% 137 4254 5.72% 52 1629 4.32% 12546 388917 4.11%
14 152 4726 4.58% 104 3242 4.36% 43 1339 3.55% 11752 364305 3.85%
15 135 4191 4.06% 92 2865 3.85% 55 1721 4.56% 12239 379405 4.01%
16 131 4062 3.93% 86 2677 3.60% 50 1575 4.18% 9047 280464 2.96%
17 220 6842 6.63% 152 4735 6.37% 65 2015 5.34% 23031 713968 7.54%
18 184 5707 5.53% 135 4188 5.63% 46 1438 3.81% 23195 719037 7.60%
19 279 8662 8.39% 194 6032 8.11% 69 2139 5.67% 19729 611602 6.46%
20 269 8365 8.10% 184 5709 7.68% 78 2442 6.48% 17062 528931 5.59%
21 224 6973 6.75% 148 4618 6.21% 56 1754 4.65% 19407 601610 6.36%
22 194 6040 5.85% 132 4111 5.53% 59 1833 4.86% 14579 451958 4.78%
23 130 4033 3.91% 101 3157 4.25% 50 1566 4.15% 14084 436605 4.61%

Top 30 of 2013 Total URLs
# Hits KBytes URL
1 10362 10.04% 83115 0.88% /
2 3198 3.10% 3000 0.03% /Foros/
3 1682 1.63% 3070 0.03% /start_archivos/index_archivos/style.css
4 1649 1.60% 16392 0.17% /webstat/
5 1423 1.38% 24213 0.26% /favicon.ico
6 1039 1.01% 17702 0.19% /start_archivos/gastronomia.htm
7 684 0.66% 5532 0.06% /LVBZ4/guestbook.php
8 653 0.63% 877 0.01% /prueba.htm
9 641 0.62% 9473 0.10% /start_archivos/Prueba.htm
10 603 0.58% 714 0.01% /start_archivos/newsframe2.htm
11 602 0.58% 10373 0.11% /start_archivos/index_menu.htm
12 602 0.58% 810 0.01% /start_archivos/logo.htm
13 600 0.58% 331 0.00% /start_archivos/blank2.htm
14 599 0.58% 324 0.00% /start_archivos/blank.htm
15 570 0.55% 267 0.00% /start_archivos/index_menu_archivos/style.css
16 560 0.54% 777 0.01% /start_archivos/newsframe2_archivos/style.css
17 557 0.54% 54535 0.58% /start_archivos/visperas.WAV
18 404 0.39% 766 0.01% /LVBZ4/style.css
19 352 0.34% 5067 0.05% /webstat/usage_200911.html
20 207 0.20% 80353 0.85% /SA BLAS 2010/WHISKY BARATO-2 (Fito).wav
21 207 0.20% 306 0.00% /webstat/usage_200802.html
22 181 0.18% 195 0.00% /Foros/lofiversion/
23 164 0.16% 1734 0.02% /SA BLAS 2010/SAN BLAS 2010.htm
24 140 0.14% 2666 0.03% /webstat/usage_200912.html
25 129 0.12% 3577 0.04% /start_archivos/galeria.htm
26 112 0.11% 1023 0.01% /start_archivos/Exposicion-Tractores.htm
27 111 0.11% 2529 0.03% /start_archivos/historia_sxi.htm
28 104 0.10% 28228 0.30% /start_archivos/Prog-IU-Bercial-07.pdf
29 99 0.10% 37949 0.40% /start_archivos/Alcalde-Homenaje-2.pdf
30 95 0.09% 1487 0.02% /start_archivos/Art.Tractor y revolucion.htm

Top 10 of 2013 Total URLs By KBytes
# Hits KBytes URL
1 60 0.06% 1340482 14.17% /start_archivos/PROCESION 09 PWP.pps
2 66 0.06% 1096777 11.59% /start_archivos/CENA 09 PWP.pps
3 61 0.06% 377099 3.98% /start_archivos/Maello-PWP-Cont B 08 (2).pps
4 23 0.02% 374389 3.96% /start_archivos/CONGA 09 PWP.pps
5 27 0.03% 354176 3.74% /start_archivos/VILLALAR 09-1.pps
6 37 0.04% 285428 3.02% /start_archivos/EXPOS-Tractores-Antiguos.pps
7 16 0.02% 282627 2.99% /start_archivos/Report_Ciguenas.pps
8 12 0.01% 265071 2.80% /start_archivos/VISPERAS 09 PWP.pps
9 15 0.01% 214988 2.27% /start_archivos/Siegas-Homenaje.pps
10 14 0.01% 212795 2.25% /start_archivos/TORQUEMADA HOMENAJE-2.pps

Top 10 of 254 Total Entry Pages
# Hits Visits URL
1 10362 10.04% 1564 29.14% /
2 1039 1.01% 957 17.83% /start_archivos/gastronomia.htm
3 3198 3.10% 475 8.85% /Foros/
4 684 0.66% 158 2.94% /LVBZ4/guestbook.php
5 653 0.63% 138 2.57% /prueba.htm
6 1649 1.60% 100 1.86% /webstat/
7 112 0.11% 97 1.81% /start_archivos/Exposicion-Tractores.htm
8 111 0.11% 90 1.68% /start_archivos/historia_sxi.htm
9 95 0.09% 78 1.45% /start_archivos/Art.Tractor y revolucion.htm
10 91 0.09% 58 1.08% /webstat/usage_201001.html

Top 10 of 256 Total Exit Pages
# Hits Visits URL
1 10362 10.04% 1345 24.90% /
2 1039 1.01% 955 17.68% /start_archivos/gastronomia.htm
3 3198 3.10% 486 9.00% /Foros/
4 684 0.66% 316 5.85% /LVBZ4/guestbook.php
5 1649 1.60% 104 1.93% /webstat/
6 112 0.11% 94 1.74% /start_archivos/Exposicion-Tractores.htm
7 111 0.11% 89 1.65% /start_archivos/historia_sxi.htm
8 95 0.09% 78 1.44% /start_archivos/Art.Tractor y revolucion.htm
9 641 0.62% 72 1.33% /start_archivos/Prueba.htm
10 129 0.12% 57 1.06% /start_archivos/galeria.htm

Top 30 of 3380 Total Sites
# Hits Files KBytes Visits Hostname
1 14716 14.26% 11917 16.03% 4332084 45.78% 194 3.23% llf320074.crawl.yahoo.net
2 11934 11.56% 3927 5.28% 105534 1.12% 221 3.67% 153.red-83-43-249.dynamicip.rima-tde.net
3 2127 2.06% 386 0.52% 45919 0.49% 12 0.20% 26.red-83-35-157.dynamicip.rima-tde.net
4 1584 1.53% 401 0.54% 38897 0.41% 6 0.10% 141.red-81-32-45.dynamicip.rima-tde.net
5 1499 1.45% 354 0.48% 20077 0.21% 24 0.40% 196.red-79-145-221.dynamicip.rima-tde.net
6 1401 1.36% 1175 1.58% 49296 0.52% 13 0.22% 84.125.45.62.dyn.user.ono.com
7 1293 1.25% 987 1.33% 81129 0.86% 33 0.55% 172.red-213-97-97.staticip.rima-tde.net
8 1103 1.07% 594 0.80% 12817 0.14% 10 0.17% cliente-97785.iberbanda.es
9 989 0.96% 560 0.75% 794544 8.40% 181 3.01% crawl-66-249-65-117.googlebot.com
10 866 0.84% 657 0.88% 142707 1.51% 3 0.05% 213.37.112.218.dyn.user.ono.com
11 751 0.73% 536 0.72% 15005 0.16% 15 0.25% 31.red-79-150-41.dynamicip.rima-tde.net
12 707 0.68% 673 0.91% 67861 0.72% 11 0.18% cliente-80610.iberbanda.es
13 686 0.66% 654 0.88% 210611 2.23% 3 0.05% 79.109.18.133.dyn.user.ono.com
14 671 0.65% 671 0.90% 7205 0.08% 3 0.05% artdhtml.com
15 618 0.60% 324 0.44% 19185 0.20% 10 0.17% 139.red-79-156-227.staticip.rima-tde.net
16 558 0.54% 200 0.27% 13589 0.14% 5 0.08% 81.172.9.139.dyn.user.ono.com
17 516 0.50% 516 0.69% 383 0.00% 2 0.03% abyx129.neoplus.adsl.tpnet.pl
18 471 0.46% 365 0.49% 18613 0.20% 8 0.13% cliente-78253.iberbanda.es
19 468 0.45% 168 0.23% 4880 0.05% 8 0.13% 225.red-79-145-220.dynamicip.rima-tde.net
20 467 0.45% 221 0.30% 12345 0.13% 5 0.08% 81.172.71.42.dyn.user.ono.com
21 442 0.43% 442 0.59% 3608 0.04% 52 0.86% 647760.ds.nac.net
22 437 0.42% 415 0.56% 26205 0.28% 1 0.02% 62.32.167.199
23 435 0.42% 317 0.43% 4354 0.05% 2 0.03% 16.red-79-148-85.dynamicip.rima-tde.net
24 390 0.38% 233 0.31% 7191 0.08% 1 0.02% 213.37.99.70.dyn.user.ono.com
25 383 0.37% 299 0.40% 29302 0.31% 2 0.03% 129.red-88-5-217.dynamicip.rima-tde.net
26 375 0.36% 287 0.39% 13526 0.14% 1 0.02% 5.red-83-42-234.dynamicip.rima-tde.net
27 372 0.36% 267 0.36% 14314 0.15% 1 0.02% 9.red-88-18-94.staticip.rima-tde.net
28 368 0.36% 308 0.41% 128210 1.35% 108 1.80% crawl301.exabot.com
29 360 0.35% 190 0.26% 289 0.00% 157 2.61% 220.181.94.226
30 359 0.35% 277 0.37% 57329 0.61% 2 0.03% 81.172.68.242.dyn.user.ono.com

Top 10 of 3380 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14716 14.26% 11917 16.03% 4332084 45.78% 194 3.23% llf320074.crawl.yahoo.net
2 989 0.96% 560 0.75% 794544 8.40% 181 3.01% crawl-66-249-65-117.googlebot.com
3 236 0.23% 149 0.20% 269020 2.84% 4 0.07% 112.red-212-170-165.staticip.rima-tde.net
4 686 0.66% 654 0.88% 210611 2.23% 3 0.05% 79.109.18.133.dyn.user.ono.com
5 152 0.15% 126 0.17% 201055 2.12% 3 0.05% 50.red-88-18-80.staticip.rima-tde.net
6 167 0.16% 159 0.21% 170614 1.80% 1 0.02% gw129-mad481.renfe.es
7 866 0.84% 657 0.88% 142707 1.51% 3 0.05% 213.37.112.218.dyn.user.ono.com
8 368 0.36% 308 0.41% 128210 1.35% 108 1.80% crawl301.exabot.com
9 95 0.09% 76 0.10% 115747 1.22% 5 0.08% 170.162.33.12
10 11934 11.56% 3927 5.28% 105534 1.12% 221 3.67% 153.red-83-43-249.dynamicip.rima-tde.net

Top 30 of 876 Total Referrers
# Hits Referrer
1 24728 23.95% - (Direct Request)
2 668 0.65% http://e-library.net/
3 666 0.65% http://images.google.es/imgres
4 546 0.53% http://www.google.es/imgres
5 463 0.45% http://reality-kings.cpu2009.com/
6 402 0.39% http://www.google.es/search
7 348 0.34% http://bizuteria-slubna.ltd.pl
8 261 0.25% http://we-live-together.abix.net
9 260 0.25% http://annunci-e-incontri.vai.bg.it
10 253 0.25% http://ambien.abix.net
11 243 0.24% http://female-masturbation-free-video.sandra-uk.com/
12 243 0.24% http://psp-porn-download.thegreatestgirlintheworld.com/
13 243 0.24% http://rouge-hentai.the-porn-star.com/
14 243 0.24% http://teen-challenge-usa.tropixxxvideos.com/
15 242 0.23% http://gang-bang-parties.sadisticeroticism.com/
16 241 0.23% http://anal-pumping.thegreatestgirlintheworld.com/
17 241 0.23% http://costa-rica-dental-implants.thekitchenbox.com/
18 239 0.23% http://alektra-blue-video.facial-skin-care-product.com/
19 239 0.23% http://hot-carmen-luvana.aquimontserrat.com/
20 237 0.23% http://gay-sex.badybody.com/
21 231 0.22% http://digimon-naked.gonzoben.com/
22 231 0.22% http://timing-belt-tension-gauge.hancockparksfinest.com/
23 228 0.22% http://arkansas-swingers.racecushions.com/
24 227 0.22% http://facial-abuse-hannah.quaddown.org/
25 227 0.22% http://london-sluts.lightspeed-sorority-girls.com/
26 226 0.22% http://nudest-nudist.gonzoben.com/
27 226 0.22% http://upskirt-thumbnails.racecushions.com/
28 225 0.22% http://monsters-of-cock.indian-porn-galleries.com/
29 215 0.21% http://models-uk.oregontrailne.com/
30 212 0.21% http://bikinis-with-crystals.rcbmarketing.net/

Top 20 of 56 Total Search Strings
# Hits Search String
1 54 37.50% sopa de ajo
2 10 6.94% sopa de pan
3 6 4.17% sopa de ajos
4 5 3.47% el primer tractor
5 4 2.78% sopas de ajo
6 4 2.78% tractores antiguos
7 3 2.08% primer tractor
8 2 1.39% actos al besar
9 2 1.39% adobe cocido
10 2 1.39% bercial de zapardiel
11 2 1.39% bruno coca arenas
12 2 1.39% calcol%c3%adtico
13 2 1.39% explotacion ovina
14 2 1.39% irananuk
15 2 1.39% pce de avila
16 2 1.39% santa agueda
17 1 0.69% adafaina
18 1 0.69% antiguos tractores
19 1 0.69% ayuntamiento de el bercial
20 1 0.69% burros

Top 15 of 1374 Total User Agents
# Hits User Agent
1 15003 14.53% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
2 11849 11.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoPath.1; FDM; .N
3 4642 4.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
4 3935 3.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET C
5 3842 3.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
6 2009 1.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.3; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729
7 1787 1.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7
8 1757 1.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 1615 1.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
10 1435 1.39% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; FunWebProducts; SIMBAR={645D347E-CB6B-11DC-B1BF-001E90618AF6}
11 1234 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 1205 1.17% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
13 1103 1.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoPath.2; OfficeLi
14 1005 0.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.38 Safari/532.0
15 988 0.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.17) Gecko/2009122116 Firefox/3.0.17

Usage by Country for January 2010

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 60548 58.65% 40654 54.69% 6063247 64.07% network (.net)
2 15484 15.00% 11575 15.57% 2238660 23.66% commercial (.com)
3 11890 11.52% 9442 12.70% 643261 6.80% Spain
4 9416 9.12% 8251 11.10% 441633 4.67% unresolved
5 1132 1.10% 1065 1.43% 25661 0.27% Mexico
6 999 0.97% 995 1.34% 1866 0.02% Poland
7 465 0.45% 226 0.30% 5484 0.06% Russia
8 319 0.31% 319 0.43% 3260 0.03% Yugoslavia
9 258 0.25% 248 0.33% 1748 0.02% Netherlands
10 217 0.21% 216 0.29% 55 0.00% Israel
11 195 0.19% 180 0.24% 7394 0.08% Italy
12 185 0.18% 171 0.23% 2775 0.03% Colombia
13 152 0.15% 144 0.19% 1665 0.02% France
14 150 0.15% 147 0.20% 918 0.01% Germany
15 149 0.14% 136 0.18% 6356 0.07% Argentina
16 146 0.14% 79 0.11% 417 0.00% Japan
17 103 0.10% 100 0.13% 533 0.01% Croatia
18 93 0.09% 89 0.12% 1837 0.02% Chile
19 93 0.09% 89 0.12% 618 0.01% India
20 89 0.09% 68 0.09% 548 0.01% organizations (.org)
21 86 0.08% 85 0.11% 582 0.01% Switzerland
22 79 0.08% 64 0.09% 2684 0.03% Portugal
23 75 0.07% 69 0.09% 369 0.00% Greece
24 73 0.07% 57 0.08% 880 0.01% Brazil
25 68 0.07% 62 0.08% 332 0.00% Hungary
26 61 0.06% 51 0.07% 1354 0.01% Canada
27 59 0.06% 59 0.08% 313 0.00% South Africa
28 58 0.06% 57 0.08% 428 0.00% Czech Republic
29 57 0.06% 57 0.08% 303 0.00% Iceland
30 51 0.05% 48 0.06% 557 0.01% Ecuador


Generated by Webalizer Version 2.01